Train Cable and Bus timetable 
from Namba (Osaka) to Okunoin (Mt. Koya) 
Weekdays (AM) 
| EX | EX | EX | |||||||||||||||||
| Namba Station | 5:06 | 6:00 | 6:29 | 6:52 | 7:04 | 7:14 | 7:35 | 7:39 | 7:48 | 8:09 | 8:40 | 9:01 | 9:30 | 10:00 | 10:02 | 10:24 | 10:48 | 11:02 | 11:32 | 
| Shin-imamiya station | 5:09 | 6:02 | 6:31 | 6:54 | 7:06 | 7:17 | 7:37 | 7:41 | 7:50 | 8:12 | 8:43 | 9:04 | 9:32 | 10:02 | 10:04 | 10:26 | 10:50 | 11:04 | 11:34 | 
| Tengachaya station | 5:12 | 6:05 | 6:34 | 6:57 | 7:09 | 7:20 | 7:40 | 7:44 | 7:53 | 8:15 | 8:45 | 9:07 | 9:07 | 10:05 | 10:07 | 10:29 | 10:53 | 11:07 | 11:37 | 
| Hashimoto station | 6:29 | 6:49 | 7:22 | 7:46 | 8:24 | 8:24 | 8:24 | 8:46 | 8:46 | 9:15 | 9:27 | 9:51 | 10:24 | 10:44 | 11:00 | 11:14 | 12:05 | 12:05 | 12:26 | 
| Gokurakubashi | 7:14 | 7:38 | 8:11 | 8:35 | > | > | 9:07 | 9:35 | 9:35 | 10:03 | 10:18 | 10:37 | 11:13 | 11:35 | 11:53 | 12:17 | > | 12:59 | 13:12 | 
| Koyasan Station | 7:19 | 7:43 | 8:16 | 8:40 | > | > | 9:12 | 9:40 | 9:40 | 10:08 | 10:23 | 10:42 | 11:18 | 11:40 | 11:58 | 12:22 | > | 13:04 | 13:17 | 
| Koyasan station  Bus stop (No.1)  | 
      7:33 | 7:50 | 8:21 | 8:45 | > | > | 9:17 | > | 9:46 | 10:14 | 10:29 | 10:48 | 11:24 | 11:46 | 12:04 | 12:28 | > | 13:10 | 13:23 | 
| Kondo-mae  Bus stop (No.18)  | 
      7:46 | 8:03 | 8:34 | 8:58 | > | > | 9:30 | > | 9:59 | 10:27 | 10:42 | 11:01 | 11:37 | 11:59 | 12:17 | 12:41 | > | 13:23 | 13:36 | 
| Okunoin-mae  Bus stop (No.14)  | 
      8:01 | 8:12 | 8:49 | 9:13 | > | > | 9:45 | > | 10:14 | 10:42 | 10:57 | 11:16 | 11:52 | 12:14 | 12:32 | 12:56 | > | 13:38 | 13:51 |