Train, Cable and Bus timetable from Namba (Osaka) to Soujiin (Koyasan)
Weekends and Holidays (PM) →AM →weekdays
* irregular service
| EX GRAN TENKU |
EX | EX * |
EX | EX | EX | |||||||||||||||||
| Namba Station | 12:02 | 12:32 | 12:45 | 13:02 | 13:30 | 13:32 | 14:02 | 14:30 | 14:32 | 15:02 | 15:32 | 16:01 | 16:22 | 17:00 | 17:02 | 17:24 | 17:47 | 18:00 | 18:02 | 18:24 | 18:34 | |
| Shin-imamiya station | 12:04 | 12:34 | 12:47 | 13:04 | 13:32 | 13:34 | 14:04 | 14:32 | 14:34 | 15:04 | 15:34 | 16:03 | 16:24 | 17:02 | 17:04 | 17:26 | 17:49 | 18:02 | 18:04 | 18:26 | 18:36 | |
| Tengachaya station | 12:07 | 12:37 | 12:50 | 13:07 | 13:35 | 13:37 | 14:07 | 14:35 | 14:37 | 15:07 | 15:37 | 16:06 | 16:27 | 17:05 | 17:07 | 17:29 | 17:52 | 18:05 | 18:07 | 18:29 | 18:39 | |
| Gokurakubashi dep. | 13:50 | 14:53 | 14:30 | 14:53 | 15:03 | 15:24 | 15:42 | 16:02 | 16:30 | 17:10 | 17:47 | 17:47 | 18:11 | 18:42 | 18:42 | 19:06 | 19:45 | 19:45 | 20:11 | 20:11 | 20:11 | |
| Koyasan Station arr. | 13:55 | 14:58 | 14:35 | 14:58 | 15:08 | 15:29 | 15:47 | 16:07 | 16:35 | 17:15 | 17:52 | 17:52 | 18:16 | 18:47 | 18:47 | 19:11 | 19:50 | 19:50 | 20:16 | 20:16 | 20:16 | |
| Koyasan station Bus stop (No.1) |
14:01 | 15:03 | 14:40 | 15:03 | 15:13 | 15:34 | 15:52 | 16:12 | 16:40 | 17:20 | 17:57 | 17:57 | 18:52 | 18:52 | 18:52 | 19:55 | 19:55 | 19:55 | 20:52 | 20:52 | 20:52 | |
| Kongobuji-mae Bus stop (No.16) |
14:16 | 15:18 | 14:55 | 15:18 | 15:28 | 15:49 | 16:07 | 16:27 | 16:55 | 17:35 | 18:12 | 18:12 | 19:07 | 19:07 | 19:07 | 20:10 | 20:10 | 20:10 | 21:10 | 21:10 | 21:10 | |
| (3 minutes walk) | ||||||||||||||||||||||
| Soujiin Temple |
as of March 28, 2026
