Train and Bus timetable from Namba (Osaka) to Soujiin (Koyasan)
Weekends and Holidays (AM)
PM  →weekdays
*irregular service

           EX*        EX*      EX*
GRAN
     EX          EX*  
Namba Station   5:06 6:00 6:30 6:46 7:00 7:02 7:24 7:48 8:00 8:13 8:36 9:00 9:23 9:36 10:00  10:02 10:24 10:36 11:00 11:15 11:32
Shin-imamiya station  5:09 6:02 6:32 6:48 7:02 7:05 7:26 7:50 8:02 8:15 8:38 9:02 9:25 9:38 10:02 10:05 10:27 10:38 11:02 11:17 11:34
Tengachaya station  5:12 6:05 6:35 6:51 7:05 7:07 7:29 7:53 8:05 8:18 8:41 9:05 9:28 9:41 10:05 10:07 10:29 10:41 11:05 11:20 11:37
Hashimoto station 6:32 6:55 7:27 8:00 7:42 8:00 9:11 9:11 8:46 9:11 9:36 9:45 10:15 11:05 10:44 11:05 11:35 11:35 12:11 11:58 13:09
Gokurakubashi 7:20 7:41 8:15 8:53 8:27 8:53 10:02 10:02 9:36 10:02 10:30 10:43 11:11 12:01 11:46 12:01 12:33 12:33 13:03 12:48 13:50
Koyasan Station arr.  7:25 7:46 8:20 8:58 8:32 8:58 10:07 10:07 9:41 10:07 10:35 10:48 11:16 12:06 11:51 12:06 12:38 12:38 13:08 12:53 13:55
                                           
                                         
Koyasan station
Bus stop (No.1)
7:30 7:51  8:26 9:03  8:37 9:03 10:13 10:13 9:47 10:13 10:41 10:54 11:22 12:12 11:57 12:12 12:44 12:44 13:14 12:59 14:01
Kongobuji-mae
Bus stop (No.16)
 
7:45 8:06 8:41 9:18 8:52 9:18 10:28 10:28 10:02 10:28 10:56 11:09 11:37 12:27 12:12 12:27 12:59 12:59 13:59 13:14 14:16
(5 minutes walk)
 Soujiin Temple                                        


Koyasan English Portal 
TOP PAGE